Most Recent Plymouth Homes For Sale
| View All Plymouth Homes For Sale | ||
|
19 Williams Ave, Plymouth, MA 02360 | $139,900 2 beds 1 bath |
|
139 Herring Pond Rd, Plymouth, MA 02360 | $674,900 4 beds 2.5 baths |
|
34 Lafayette Rd, Plymouth, MA 02360 | $294,900 3 beds 2 baths |
Real Estate Resources |
Plymouth Apartments
There are 163 apartments found in and near the Plymouth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings